Smite tier list: Updated list of gods in Smite according to the latest season. Listing the strong and weak gods will help you easily choose when playing.
S+ Tier
![]() Yemoja | Win rate: 49.55% – Pick rate: 4.51% |
![]() Arachne | Win rate: 52.38% – Pick rate: 7.91% |
![]() Set | Win rate: 41.77% – Pick rate: 2.23% |
![]() Agni | Win rate: 48.46% – Pick rate: 8.84% |
![]() Bastet | Win rate: 52.97% – Pick rate: 9.6% |
![]() King Arthur | Win rate: 48.47% – Pick rate: 7.39% |
![]() Cthulhu | Win rate: 50.09% – Pick rate: 10.78% |
![]() Kukulkan | Win rate: 47.74% – Pick rate: 21.15% |
![]() Odin | Win rate: 54.36% – Pick rate: 6.16% |
![]() Tsukuyomi | Win rate: 52.22% – Pick rate: 6.43% |
![]() Surtr | Win rate: 49.08% – Pick rate: 9% |
S Tier
![]() Athena | Win rate: 53.78% – Pick rate: 5.83% |
![]() Bakasura | Win rate: 49.59% – Pick rate: 2.49% |
![]() Hera | Win rate: 50.13% – Pick rate: 7.84% |
![]() Thor | Win rate: 46.54% – Pick rate: 8.55% |
![]() Tyr | Win rate: 50.66% – Pick rate: 5.54% |
![]() Cabrakan | Win rate: 57.37% – Pick rate: 3.87% |
![]() Ullr | Win rate: 47.08% – Pick rate: 4.89% |
![]() Ah Puch | Win rate: 58.08% – Pick rate: 9.68% |
![]() Ao Kuang | Win rate: 49.16% – Pick rate: 6.66% |
![]() Heimdallr | Win rate: 41.98% – Pick rate: 4.13% |
![]() Eset | Win rate: 51.31% – Pick rate: 5.31% |
![]() Jing Wei | Win rate: 44.34% – Pick rate: 4.98% |
![]() Ratatoskr | Win rate: 45.82% – Pick rate: 5.11% |
![]() Susano | Win rate: 49.55% – Pick rate: 5.33% |
![]() Mulan | Win rate: 55.66% – Pick rate: 11.71% |
![]() Apollo | Win rate: 41.43% – Pick rate: 4.18% |
![]() Merlin | Win rate: 47.07% – Pick rate: 7.96% |
![]() Raijin | Win rate: 50.63% – Pick rate: 3.66% |
![]() Freya | Win rate: 42.86% – Pick rate: 3.77% |
![]() Shiva | Win rate: 56.62% – Pick rate: 5.06% |
![]() Charon | Win rate: 54.7% – Pick rate: 8.25% |
![]() Maman Brigitte | Win rate: 42.54% – Pick rate: 4.85% |
A Tier
![]() Hercules | Win rate: 46.54% – Pick rate: 7.96% |
![]() Hou Yi | Win rate: 46.77% – Pick rate: 5.85% |
![]() Janus | Win rate: 44.12% – Pick rate: 10.32% |
![]() Kumbhakarna | Win rate: 53.51% – Pick rate: 8.43% |
![]() Kuzenbo | Win rate: 46.86% – Pick rate: 5.76% |
![]() Ne Zha | Win rate: 55.23% – Pick rate: 7.54% |
![]() Pele | Win rate: 50.58% – Pick rate: 3.5% |
![]() Persephone | Win rate: 46.83% – Pick rate: 7.98% |
![]() Rama | Win rate: 48.02% – Pick rate: 5.19% |
![]() Ravana | Win rate: 46.49% – Pick rate: 2.81% |
![]() Terra | Win rate: 56.26% – Pick rate: 2.94% |
![]() Thoth | Win rate: 42.25% – Pick rate: 3.54% |
![]() Vamana | Win rate: 52.44% – Pick rate: 3.37% |
![]() Vulcan | Win rate: 49.67% – Pick rate: 15% |
![]() Xbalanque | Win rate: 55.51% – Pick rate: 10.04% |
![]() Zeus | Win rate: 49.27% – Pick rate: 12.47% |
![]() Zhong Kui | Win rate: 51.7% – Pick rate: 3.87% |
![]() Ares | Win rate: 52.62% – Pick rate: 8.56% |
![]() Artio | Win rate: 48.14% – Pick rate: 3.1% |
![]() Baron Samedi | Win rate: 53.9% – Pick rate: 12.81% |
![]() Cerberus | Win rate: 53.36% – Pick rate: 8.59% |
![]() Chang’e | Win rate: 48.7% – Pick rate: 8.07% |
![]() Chiron | Win rate: 47.52% – Pick rate: 5.08% |
![]() Cu Chulainn | Win rate: 52.49% – Pick rate: 4.13% |
![]() Da Ji | Win rate: 52.83% – Pick rate: 5.89% |
![]() Discordia | Win rate: 54.17% – Pick rate: 15.73% |
![]() Erlang Shen | Win rate: 50% – Pick rate: 3.51% |
![]() Fenrir | Win rate: 51.74% – Pick rate: 8.37% |
![]() Ganesha | Win rate: 51.2% – Pick rate: 6.49% |
![]() Geb | Win rate: 55.99% – Pick rate: 7.38% |
![]() Maui | Win rate: 57.06% – Pick rate: 4.79% |
![]() Martichoras | Win rate: 43.62% – Pick rate: 4.47% |
![]() Ix Chel | Win rate: 50.94% – Pick rate: 8.81% |
![]() Ishtar | Win rate: 44.91% – Pick rate: 6.13% |
B Tier
![]() The Morrigan | Win rate: 45.23% – Pick rate: 4.27% |
![]() Achilles | Win rate: 46.88% – Pick rate: 7.11% |
![]() Anhur | Win rate: 44.93% – Pick rate: 4.49% |
![]() Aphrodite | Win rate: 49.93% – Pick rate: 9.92% |
![]() Bellona | Win rate: 45.85% – Pick rate: 7.27% |
![]() Cernunnos | Win rate: 53.26% – Pick rate: 6.31% |
![]() Chronos | Win rate: 49.91% – Pick rate: 3.61% |
![]() Cupid | Win rate: 52.19% – Pick rate: 9.83% |
![]() Hachiman | Win rate: 44.77% – Pick rate: 6.79% |
![]() He Bo | Win rate: 44.44% – Pick rate: 2.86% |
![]() Horus | Win rate: 53.41% – Pick rate: 5.15% |
![]() Hun Batz | Win rate: 51.8% – Pick rate: 3.96% |
![]() Izanami | Win rate: 45.66% – Pick rate: 10.24% |
![]() Khepri | Win rate: 54.87% – Pick rate: 5.09% |
![]() Medusa | Win rate: 48.45% – Pick rate: 10.69% |
![]() Mercury | Win rate: 43% – Pick rate: 5.92% |
![]() Neith | Win rate: 48.97% – Pick rate: 25.34% |
![]() Nemesis | Win rate: 46.04% – Pick rate: 4.88% |
![]() Olorun | Win rate: 42.68% – Pick rate: 3.77% |
![]() Ra | Win rate: 48.35% – Pick rate: 14.63% |
![]() Scylla | Win rate: 49.02% – Pick rate: 10.02% |
![]() Serqet | Win rate: 51.35% – Pick rate: 4.54% |
![]() Sobek | Win rate: 47.39% – Pick rate: 4.11% |
![]() Sol | Win rate: 46.03% – Pick rate: 7.48% |
![]() Sun Wukong | Win rate: 51.19% – Pick rate: 7.78% |
![]() Sylvanus | Win rate: 52.44% – Pick rate: 6.12% |
![]() Danzaburou | Win rate: 49.44% – Pick rate: 10.71% |
![]() Lancelot | Win rate: 47.04% – Pick rate: 4.48% |
![]() Atlas | Win rate: 53.53% – Pick rate: 5.1% |
![]() Chernobog | Win rate: 46.99% – Pick rate: 2.98% |
C Tier
![]() Bacchus | Win rate: 52.36% – Pick rate: 10.09% |
![]() Camazotz | Win rate: 47.67% – Pick rate: 2.34% |
![]() Chaac | Win rate: 50.89% – Pick rate: 10.07% |
![]() Fafnir | Win rate: 49.34% – Pick rate: 3.11% |
![]() Guan Yu | Win rate: 50.56% – Pick rate: 4.76% |
![]() Hades | Win rate: 57.45% – Pick rate: 8.27% |
![]() Jormungandr | Win rate: 47.42% – Pick rate: 6.45% |
![]() Kali | Win rate: 47.11% – Pick rate: 2.35% |
![]() Nox | Win rate: 48.77% – Pick rate: 14.18% |
![]() Nu Wa | Win rate: 52.33% – Pick rate: 25.54% |
![]() Skadi | Win rate: 51.35% – Pick rate: 6.4% |
![]() Thanatos | Win rate: 42.17% – Pick rate: 12.14% |
![]() Xing Tian | Win rate: 55.66% – Pick rate: 5.15% |
![]() Ymir | Win rate: 48.69% – Pick rate: 10.26% |
![]() Amaterasu | Win rate: 50.97% – Pick rate: 5.81% |
![]() Artemis | Win rate: 55.1% – Pick rate: 12.36% |
![]() Awilix | Win rate: 48.92% – Pick rate: 4.1% |
![]() Charybdis | Win rate: 50.54% – Pick rate: 10.49% |
D +E Tier
![]() Ah Muzen Cab | Win rate: 50.27% – Pick rate: 6.1% |
![]() Anubis | Win rate: 55.58% – Pick rate: 19.09% |
![]() Hel | Win rate: 48.12% – Pick rate: 5.47% |
![]() Loki | Win rate: 50.52% – Pick rate: 13.63% |
![]() Nike | Win rate: 55.82% – Pick rate: 5.07% |
![]() Osiris | Win rate: 44.3% – Pick rate: 2.5% |
![]() Poseidon | Win rate: 48.73% – Pick rate: 15.4% |